57 items found!
You Are In "Illinois" (IL)
Stock Number | 155852 |
---|---|
YEAR | 2010 |
Direct fit to a | 2010 Ford Flex 3.5l , 8th Digit Vin : T , Turbo |
Description | Used Engine |
Mileage | 115856.25 |
Part Grade | A+ |
Warranty | 6 Months |
Shipping | FREE |
Location | MI |
Local Saving | - $ 90 |
You Pay | $ 2,879.00 |
All suppliers have ![]() ![]() | |
Contact |
Stock Number | 155821 |
---|---|
YEAR | 2010 |
Direct fit to a | 2010 Ford Flex 3.5l , 8th Digit Vin : T , Turbo |
Description | Used Engine |
Mileage | 94560 |
Part Grade | A+ |
Warranty | 6 Months |
Shipping | FREE |
Location | NY |
Local Saving | - $ 70 |
You Pay | $ 3,070.00 |
All suppliers have ![]() ![]() | |
Contact |
Stock Number | 155815 |
---|---|
YEAR | 2010 |
Direct fit to a | 2010 Ford Flex 3.5l , 8th Digit Vin : T , Turbo |
Description | Used Engine |
Mileage | 83638.5 |
Part Grade | A+ |
Warranty | 6 Months |
Shipping | FREE |
Location | TN |
Local Saving | - $ 90 |
You Pay | $ 3,541.00 |
All suppliers have ![]() ![]() | |
Contact |
Stock Number | 155804 |
---|---|
YEAR | 2010 |
Direct fit to a | 2010 Ford Flex 3.5l , 8th Digit Vin : T , Turbo |
Description | Used Engine |
Mileage | 63750 |
Part Grade | A+ |
Warranty | 6 Months |
Shipping | FREE |
Location | OR |
Local Saving | - $ 0 |
You Pay | $ 3,696.00 |
All suppliers have ![]() ![]() | |
Contact |
Stock Number | 155801 |
---|---|
YEAR | 2010 |
Direct fit to a | 2010 Ford Flex 3.5l , 8th Digit Vin : T , Turbo |
Description | Used Engine |
Mileage | 41857.5 |
Part Grade | A+ |
Warranty | 6 Months |
Shipping | FREE |
Location | CT |
Local Saving | - $ 70 |
You Pay | $ 4,615.00 |
All suppliers have ![]() ![]() | |
Contact |
Stock Number | 155852 |
---|---|
YEAR | 2010 |
Direct fit to a | 2010 Ford Flex 3.5l , 8th Digit Vin : T , Turbo |
Description | Used Engine |
Mileage | 115856.25 |
Part Grade | A+ |
Warranty | 6 Months |
Shipping | FREE |
Location | MI |
Local Saving | - $ 90 |
You Pay | $ 2,879.00 |
All suppliers have ![]() ![]() | |
Contact |
Stock Number | 155849 |
---|---|
YEAR | 2010 |
Direct fit to a | 2010 Ford Flex 3.5l , 8th Digit Vin : T , Turbo |
Description | Used Engine |
Mileage | 113853 |
Part Grade | A+ |
Warranty | 6 Months |
Shipping | FREE |
Location | FL |
Local Saving | - $ 80 |
You Pay | $ 2,901.00 |
All suppliers have ![]() ![]() | |
Contact |
Stock Number | 155842 |
---|---|
YEAR | 2010 |
Direct fit to a | 2010 Ford Flex 3.5l , 8th Digit Vin : T , Turbo |
Description | Used Engine |
Mileage | 111324 |
Part Grade | A+ |
Warranty | 6 Months |
Shipping | FREE |
Location | MN |
Local Saving | - $ 90 |
You Pay | $ 2,930.00 |
All suppliers have ![]() ![]() | |
Contact |
Stock Number | 155857 |
---|---|
YEAR | 2010 |
Direct fit to a | 2010 Ford Flex 3.5l , 8th Digit Vin : T , Turbo |
Description | Used Engine |
Mileage | 126758.25 |
Part Grade | A+ |
Warranty | 6 Months |
Shipping | FREE |
Location | NC |
Local Saving | - $ 70 |
You Pay | $ 2,931.00 |
All suppliers have ![]() ![]() | |
Contact |
Stock Number | 155856 |
---|---|
YEAR | 2010 |
Direct fit to a | 2010 Ford Flex 3.5l , 8th Digit Vin : T , Turbo |
Description | Used Engine |
Mileage | 122250 |
Part Grade | A+ |
Warranty | 6 Months |
Shipping | FREE |
Location | CO |
Local Saving | - $ 80 |
You Pay | $ 2,990.00 |
All suppliers have ![]() ![]() | |
Contact |
Stock Number | 155833 |
---|---|
YEAR | 2010 |
Direct fit to a | 2010 Ford Flex 3.5l , 8th Digit Vin : T , Turbo |
Description | Used Engine |
Mileage | 105475.5 |
Part Grade | A+ |
Warranty | 6 Months |
Shipping | FREE |
Location | TX |
Local Saving | - $ 80 |
You Pay | $ 3,006.00 |
All suppliers have ![]() ![]() | |
Contact |
Stock Number | 155854 |
---|---|
YEAR | 2010 |
Direct fit to a | 2010 Ford Flex 3.5l , 8th Digit Vin : T , Turbo |
Description | Used Engine |
Mileage | 118500 |
Part Grade | A+ |
Warranty | 6 Months |
Shipping | FREE |
Location | IN |
Local Saving | - $ 90 |
You Pay | $ 3,020.00 |
All suppliers have ![]() ![]() | |
Contact |
Stock Number | 155858 |
---|---|
YEAR | 2010 |
Direct fit to a | 2010 Ford Flex 3.5l , 8th Digit Vin : T , Turbo |
Description | Used Engine |
Mileage | 132000 |
Part Grade | A+ |
Warranty | 6 Months |
Shipping | FREE |
Location | SD |
Local Saving | - $ 90 |
You Pay | $ 3,030.00 |
All suppliers have ![]() ![]() | |
Contact |
Stock Number | 155846 |
---|---|
YEAR | 2010 |
Direct fit to a | 2010 Ford Flex 3.5l , 8th Digit Vin : T , Turbo |
Description | Used Engine |
Mileage | 113183.25 |
Part Grade | A+ |
Warranty | 6 Months |
Shipping | FREE |
Location | NC |
Local Saving | - $ 70 |
You Pay | $ 3,031.00 |
All suppliers have ![]() ![]() | |
Contact |