79 items found!
You Are In "Illinois" (IL)
Stock Number | 1374158 |
---|---|
YEAR | 2015 |
Direct fit to a | 2015 Honda Civic 1.8l , Gasoline , California Emissions |
Description | Used Engine |
Mileage | 52591.5 |
Part Grade | A+ |
Warranty | 6 Months |
Shipping | FREE |
Location | IL |
Local Saving | - $ 125 |
You Pay | $ 2,140.00 |
All suppliers have ![]() ![]() | |
Contact |
Stock Number | 137412 |
---|---|
YEAR | 2015 |
Direct fit to a | 2015 Honda Civic 1.8l , Gasoline , California Emissions |
Description | Used Engine |
Mileage | 13562.25 |
Part Grade | A+ |
Warranty | 6 Months |
Shipping | FREE |
Location | PA |
Local Saving | - $ 80 |
You Pay | $ 2,190.00 |
All suppliers have ![]() ![]() | |
Contact |
Stock Number | 1374158 |
---|---|
YEAR | 2015 |
Direct fit to a | 2015 Honda Civic 1.8l , Gasoline , California Emissions |
Description | Used Engine |
Mileage | 52591.5 |
Part Grade | A+ |
Warranty | 6 Months |
Shipping | FREE |
Location | IL |
Local Saving | - $ 125 |
You Pay | $ 2,140.00 |
All suppliers have ![]() ![]() | |
Contact |
Stock Number | 1374143 |
---|---|
YEAR | 2015 |
Direct fit to a | 2015 Honda Civic 1.8l , Gasoline , California Emissions |
Description | Used Engine |
Mileage | 51174 |
Part Grade | A+ |
Warranty | 6 Months |
Shipping | FREE |
Location | OH |
Local Saving | - $ 90 |
You Pay | $ 2,180.00 |
All suppliers have ![]() ![]() | |
Contact |
Stock Number | 1374162 |
---|---|
YEAR | 2015 |
Direct fit to a | 2015 Honda Civic 1.8l , Gasoline , California Emissions |
Description | Used Engine |
Mileage | 52953.75 |
Part Grade | A+ |
Warranty | 6 Months |
Shipping | FREE |
Location | PA |
Local Saving | - $ 80 |
You Pay | $ 2,190.00 |
All suppliers have ![]() ![]() | |
Contact |
Stock Number | 137467 |
---|---|
YEAR | 2015 |
Direct fit to a | 2015 Honda Civic 1.8l , Gasoline , California Emissions |
Description | Used Engine |
Mileage | 36000 |
Part Grade | A+ |
Warranty | 6 Months |
Shipping | FREE |
Location | PA |
Local Saving | - $ 80 |
You Pay | $ 2,190.00 |
All suppliers have ![]() ![]() | |
Contact |
Stock Number | 137446 |
---|---|
YEAR | 2015 |
Direct fit to a | 2015 Honda Civic 1.8l , Gasoline , California Emissions |
Description | Used Engine |
Mileage | 30000 |
Part Grade | A+ |
Warranty | 6 Months |
Shipping | FREE |
Location | PA |
Local Saving | - $ 80 |
You Pay | $ 2,190.00 |
All suppliers have ![]() ![]() | |
Contact |
Stock Number | 137433 |
---|---|
YEAR | 2015 |
Direct fit to a | 2015 Honda Civic 1.8l , Gasoline , California Emissions |
Description | Used Engine |
Mileage | 25500 |
Part Grade | A+ |
Warranty | 6 Months |
Shipping | FREE |
Location | PA |
Local Saving | - $ 80 |
You Pay | $ 2,190.00 |
All suppliers have ![]() ![]() | |
Contact |
Stock Number | 137426 |
---|---|
YEAR | 2015 |
Direct fit to a | 2015 Honda Civic 1.8l , Gasoline , California Emissions |
Description | Used Engine |
Mileage | 21750 |
Part Grade | A+ |
Warranty | 6 Months |
Shipping | FREE |
Location | PA |
Local Saving | - $ 80 |
You Pay | $ 2,190.00 |
All suppliers have ![]() ![]() | |
Contact |
Stock Number | 137475 |
---|---|
YEAR | 2015 |
Direct fit to a | 2015 Honda Civic 1.8l , Gasoline , California Emissions |
Description | Used Engine |
Mileage | 38250 |
Part Grade | A+ |
Warranty | 6 Months |
Shipping | FREE |
Location | PA |
Local Saving | - $ 80 |
You Pay | $ 2,190.00 |
All suppliers have ![]() ![]() | |
Contact |
Stock Number | 137432 |
---|---|
YEAR | 2015 |
Direct fit to a | 2015 Honda Civic 1.8l , Gasoline , California Emissions |
Description | Used Engine |
Mileage | 24750 |
Part Grade | A+ |
Warranty | 6 Months |
Shipping | FREE |
Location | PA |
Local Saving | - $ 80 |
You Pay | $ 2,190.00 |
All suppliers have ![]() ![]() | |
Contact |