15 items found!
You Are In "Illinois" (IL)
Stock Number | 265322 |
---|---|
YEAR | 2010 |
Direct fit to a | 2010 Hyundai Genesis 3.8l , Sedan |
Description | Long Block Used Engine |
Mileage | 101250 |
Part Grade | A+ |
Warranty | 6 Months |
Shipping | FREE |
Location | WA |
Local Saving | - $ 0 |
You Pay | $ 2,768.00 |
All suppliers have ![]() ![]() | |
Contact |
Stock Number | 265320 |
---|---|
YEAR | 2010 |
Direct fit to a | 2010 Hyundai Genesis 3.8l , Sedan |
Description | Long Block Used Engine |
Mileage | 96988.5 |
Part Grade | A+ |
Warranty | 6 Months |
Shipping | FREE |
Location | NV |
Local Saving | - $ 50 |
You Pay | $ 2,771.00 |
All suppliers have ![]() ![]() | |
Contact |
Stock Number | 265305 |
---|---|
YEAR | 2010 |
Direct fit to a | 2010 Hyundai Genesis 3.8l , Sedan |
Description | Long Block Used Engine |
Mileage | 65595 |
Part Grade | A+ |
Warranty | 6 Months |
Shipping | FREE |
Location | OR |
Local Saving | - $ 0 |
You Pay | $ 2,775.00 |
All suppliers have ![]() ![]() | |
Contact |
Stock Number | 265317 |
---|---|
YEAR | 2010 |
Direct fit to a | 2010 Hyundai Genesis 3.8l , Sedan |
Description | Long Block Used Engine |
Mileage | 91218.75 |
Part Grade | A+ |
Warranty | 6 Months |
Shipping | FREE |
Location | CA |
Local Saving | - $ 0 |
You Pay | $ 2,815.00 |
All suppliers have ![]() ![]() | |
Contact |
Stock Number | 265316 |
---|---|
YEAR | 2010 |
Direct fit to a | 2010 Hyundai Genesis 3.8l , Sedan |
Description | Long Block Used Engine |
Mileage | 88002 |
Part Grade | A+ |
Warranty | 6 Months |
Shipping | FREE |
Location | TX |
Local Saving | - $ 80 |
You Pay | $ 2,965.00 |
All suppliers have ![]() ![]() | |
Contact |
Stock Number | 265301 |
---|---|
YEAR | 2010 |
Direct fit to a | 2010 Hyundai Genesis 3.8l , Sedan |
Description | Long Block Used Engine |
Mileage | 28500 |
Part Grade | A+ |
Warranty | 6 Months |
Shipping | FREE |
Location | FL |
Local Saving | - $ 80 |
You Pay | $ 3,190.00 |
All suppliers have ![]() ![]() | |
Contact |