13 items found!
You Are In "Tennessee" (TN)
Stock Number | 139122 |
---|---|
YEAR | 2011 |
Direct fit to a | 2011 Honda Crz 1.5l , Gasoline , Hybrid |
Description | Used Engine |
Mileage | 47619.75 |
Part Grade | A+ |
Warranty | 6 Months |
Shipping | FREE |
Location | CO |
Local Saving | - $ 50 |
You Pay | $ 2,270.00 |
All suppliers have ![]() ![]() | |
Contact |
Stock Number | 139145 |
---|---|
YEAR | 2011 |
Direct fit to a | 2011 Honda Crz 1.5l , Gasoline , Hybrid |
Description | Used Engine |
Mileage | 76500 |
Part Grade | A+ |
Warranty | 6 Months |
Shipping | FREE |
Location | WA |
Local Saving | - $ 0 |
You Pay | $ 2,315.00 |
All suppliers have ![]() ![]() | |
Contact |
Stock Number | 139128 |
---|---|
YEAR | 2011 |
Direct fit to a | 2011 Honda Crz 1.5l , Gasoline , Hybrid |
Description | Used Engine |
Mileage | 52500 |
Part Grade | A+ |
Warranty | 6 Months |
Shipping | FREE |
Location | WA |
Local Saving | - $ 0 |
You Pay | $ 2,315.00 |
All suppliers have ![]() ![]() | |
Contact |
Stock Number | 139143 |
---|---|
YEAR | 2011 |
Direct fit to a | 2011 Honda Crz 1.5l , Gasoline , Hybrid |
Description | Used Engine |
Mileage | 73610.25 |
Part Grade | A+ |
Warranty | 6 Months |
Shipping | FREE |
Location | TX |
Local Saving | - $ 70 |
You Pay | $ 2,480.00 |
All suppliers have ![]() ![]() | |
Contact |