14 items found!
You Are In "Illinois" (IL)
Stock Number | 184014 |
---|---|
YEAR | 2012 |
Direct fit to a | 2012 Volkswagen Jetta 2.5l , 5th Digit Vin : P , Xkr-s Gt , Engine Id Cbua |
Description | Used Engine |
Mileage | 73823.25 |
Part Grade | A+ |
Warranty | 6 Months |
Shipping | FREE |
Location | IL |
Local Saving | - $ 125 |
You Pay | $ 3,940.00 |
All suppliers have ![]() ![]() | |
Contact |
Stock Number | 184022 |
---|---|
YEAR | 2012 |
Direct fit to a | 2012 Volkswagen Jetta 2.5l , 5th Digit Vin : P , Xkr-s Gt , Engine Id Cbua |
Description | Used Engine |
Mileage | 90678 |
Part Grade | A+ |
Warranty | 6 Months |
Shipping | FREE |
Location | UT |
Local Saving | - $ 65 |
You Pay | $ 3,981.00 |
All suppliers have ![]() ![]() | |
Contact |
Stock Number | 184005 |
---|---|
YEAR | 2012 |
Direct fit to a | 2012 Volkswagen Jetta 2.5l , 5th Digit Vin : P , Xkr-s Gt , Engine Id Cbua |
Description | Used Engine |
Mileage | 43500 |
Part Grade | A+ |
Warranty | 6 Months |
Shipping | FREE |
Location | TX |
Local Saving | - $ 80 |
You Pay | $ 4,690.00 |
All suppliers have ![]() ![]() | |
Contact |
Stock Number | 184016 |
---|---|
YEAR | 2012 |
Direct fit to a | 2012 Volkswagen Jetta 2.5l , 5th Digit Vin : P , Xkr-s Gt , Engine Id Cbua |
Description | Used Engine |
Mileage | 75588.75 |
Part Grade | A+ |
Warranty | 6 Months |
Shipping | FREE |
Location | TX |
Local Saving | - $ 80 |
You Pay | $ 5,240.00 |
All suppliers have ![]() ![]() | |
Contact |
Stock Number | 184019 |
---|---|
YEAR | 2012 |
Direct fit to a | 2012 Volkswagen Jetta 2.5l , 5th Digit Vin : P , Xkr-s Gt , Engine Id Cbua |
Description | Used Engine |
Mileage | 78471 |
Part Grade | A+ |
Warranty | 6 Months |
Shipping | FREE |
Location | PA |
Local Saving | - $ 80 |
You Pay | $ 5,690.00 |
All suppliers have ![]() ![]() | |
Contact |