158 items found!
You Are In "Tennessee" (TN)
Stock Number | 1552102 |
---|---|
YEAR | 2015 |
Direct fit to a | 2015 Ford Flex 3.5l , 8th Digit Vin : T , Turbo |
Description | Used Engine |
Mileage | 96857.25 |
Part Grade | A+ |
Warranty | 6 Months |
Shipping | FREE |
Location | OH |
Local Saving | - $ 90 |
You Pay | $ 3,591.00 |
All suppliers have ![]() ![]() | |
Contact |
Stock Number | 155278 |
---|---|
YEAR | 2015 |
Direct fit to a | 2015 Ford Flex 3.5l , 8th Digit Vin : T , Turbo |
Description | Used Engine |
Mileage | 88932.75 |
Part Grade | A+ |
Warranty | 6 Months |
Shipping | FREE |
Location | TX |
Local Saving | - $ 70 |
You Pay | $ 3,621.00 |
All suppliers have ![]() ![]() | |
Contact |
Stock Number | 1552157 |
---|---|
YEAR | 2015 |
Direct fit to a | 2015 Ford Flex 3.5l , 8th Digit Vin : T , Turbo |
Description | Used Engine |
Mileage | 130446 |
Part Grade | A+ |
Warranty | 6 Months |
Shipping | FREE |
Location | FL |
Local Saving | - $ 90 |
You Pay | $ 3,647.00 |
All suppliers have ![]() ![]() | |
Contact |
Stock Number | 155289 |
---|---|
YEAR | 2015 |
Direct fit to a | 2015 Ford Flex 3.5l , 8th Digit Vin : T , Turbo |
Description | Used Engine |
Mileage | 91833.75 |
Part Grade | A+ |
Warranty | 6 Months |
Shipping | FREE |
Location | RI |
Local Saving | - $ 65 |
You Pay | $ 3,681.00 |
All suppliers have ![]() ![]() | |
Contact |
Stock Number | 155250 |
---|---|
YEAR | 2015 |
Direct fit to a | 2015 Ford Flex 3.5l , 8th Digit Vin : T , Turbo |
Description | Used Engine |
Mileage | 79374 |
Part Grade | A+ |
Warranty | 6 Months |
Shipping | FREE |
Location | VA |
Local Saving | - $ 80 |
You Pay | $ 3,690.00 |
All suppliers have ![]() ![]() | |
Contact |
Stock Number | 155279 |
---|---|
YEAR | 2015 |
Direct fit to a | 2015 Ford Flex 3.5l , 8th Digit Vin : T , Turbo |
Description | Used Engine |
Mileage | 89196.75 |
Part Grade | A+ |
Warranty | 6 Months |
Shipping | FREE |
Location | WV |
Local Saving | - $ 90 |
You Pay | $ 3,696.00 |
All suppliers have ![]() ![]() | |
Contact |
Stock Number | 155284 |
---|---|
YEAR | 2015 |
Direct fit to a | 2015 Ford Flex 3.5l , 8th Digit Vin : T , Turbo |
Description | Used Engine |
Mileage | 90657.75 |
Part Grade | A+ |
Warranty | 6 Months |
Shipping | FREE |
Location | KY |
Local Saving | - $ 90 |
You Pay | $ 3,705.00 |
All suppliers have ![]() ![]() | |
Contact |
Stock Number | 1552104 |
---|---|
YEAR | 2015 |
Direct fit to a | 2015 Ford Flex 3.5l , 8th Digit Vin : T , Turbo |
Description | Used Engine |
Mileage | 97572.75 |
Part Grade | A+ |
Warranty | 6 Months |
Shipping | FREE |
Location | PA |
Local Saving | - $ 80 |
You Pay | $ 3,706.00 |
All suppliers have ![]() ![]() | |
Contact |
Stock Number | 1552128 |
---|---|
YEAR | 2015 |
Direct fit to a | 2015 Ford Flex 3.5l , 8th Digit Vin : T , Turbo |
Description | Used Engine |
Mileage | 104128.5 |
Part Grade | A+ |
Warranty | 6 Months |
Shipping | FREE |
Location | NJ |
Local Saving | - $ 80 |
You Pay | $ 3,706.00 |
All suppliers have ![]() ![]() | |
Contact |