87 items found!
You Are In "Illinois" (IL)
Stock Number | 281764 |
---|---|
YEAR | 2016 |
Direct fit to a | 2016 Kia Rio 1.6l , Automatic , Without Automatic Engine Stop And Start |
Description | Long Block Used Engine |
Mileage | 80851.5 |
Part Grade | A+ |
Warranty | 6 Months |
Shipping | FREE |
Location | AZ |
Local Saving | - $ 50 |
You Pay | $ 3,470.00 |
All suppliers have ![]() ![]() | |
Contact |
Stock Number | 281757 |
---|---|
YEAR | 2016 |
Direct fit to a | 2016 Kia Rio 1.6l , Automatic , Without Automatic Engine Stop And Start |
Description | Long Block Used Engine |
Mileage | 76853.25 |
Part Grade | A+ |
Warranty | 6 Months |
Shipping | FREE |
Location | AZ |
Local Saving | - $ 50 |
You Pay | $ 3,470.00 |
All suppliers have ![]() ![]() | |
Contact |
Stock Number | 281721 |
---|---|
YEAR | 2016 |
Direct fit to a | 2016 Kia Rio 1.6l , Automatic , Without Automatic Engine Stop And Start |
Description | Long Block Used Engine |
Mileage | 56425.5 |
Part Grade | A+ |
Warranty | 6 Months |
Shipping | FREE |
Location | WI |
Local Saving | - $ 90 |
You Pay | $ 3,484.00 |
All suppliers have ![]() ![]() | |
Contact |
Stock Number | 281741 |
---|---|
YEAR | 2016 |
Direct fit to a | 2016 Kia Rio 1.6l , Automatic , Without Automatic Engine Stop And Start |
Description | Long Block Used Engine |
Mileage | 68250 |
Part Grade | A+ |
Warranty | 6 Months |
Shipping | FREE |
Location | CT |
Local Saving | - $ 70 |
You Pay | $ 3,530.00 |
All suppliers have ![]() ![]() | |
Contact |
Stock Number | 281783 |
---|---|
YEAR | 2016 |
Direct fit to a | 2016 Kia Rio 1.6l , Automatic , Without Automatic Engine Stop And Start |
Description | Long Block Used Engine |
Mileage | 93167.25 |
Part Grade | A+ |
Warranty | 6 Months |
Shipping | FREE |
Location | FL |
Local Saving | - $ 80 |
You Pay | $ 3,540.00 |
All suppliers have ![]() ![]() | |
Contact |
Stock Number | 281718 |
---|---|
YEAR | 2016 |
Direct fit to a | 2016 Kia Rio 1.6l , Automatic , Without Automatic Engine Stop And Start |
Description | Long Block Used Engine |
Mileage | 53417.25 |
Part Grade | A+ |
Warranty | 6 Months |
Shipping | FREE |
Location | MA |
Local Saving | - $ 65 |
You Pay | $ 3,555.00 |
All suppliers have ![]() ![]() | |
Contact |
Stock Number | 281751 |
---|---|
YEAR | 2016 |
Direct fit to a | 2016 Kia Rio 1.6l , Automatic , Without Automatic Engine Stop And Start |
Description | Long Block Used Engine |
Mileage | 71649 |
Part Grade | A+ |
Warranty | 6 Months |
Shipping | FREE |
Location | IN |
Local Saving | - $ 90 |
You Pay | $ 3,580.00 |
All suppliers have ![]() ![]() | |
Contact |
Stock Number | 281744 |
---|---|
YEAR | 2016 |
Direct fit to a | 2016 Kia Rio 1.6l , Automatic , Without Automatic Engine Stop And Start |
Description | Long Block Used Engine |
Mileage | 68831.25 |
Part Grade | A+ |
Warranty | 6 Months |
Shipping | FREE |
Location | IL |
Local Saving | - $ 125 |
You Pay | $ 3,595.00 |
All suppliers have ![]() ![]() | |
Contact |
Stock Number | 281758 |
---|---|
YEAR | 2016 |
Direct fit to a | 2016 Kia Rio 1.6l , Automatic , Without Automatic Engine Stop And Start |
Description | Long Block Used Engine |
Mileage | 76941 |
Part Grade | A+ |
Warranty | 6 Months |
Shipping | FREE |
Location | KY |
Local Saving | - $ 90 |
You Pay | $ 3,605.00 |
All suppliers have ![]() ![]() | |
Contact |