25 items found!
You Are In "Tennessee" (TN)
Stock Number | 283025 |
---|---|
YEAR | 2017 |
Direct fit to a | 2017 Kia Soul 1.6l , Turbo |
Description | Long Block Used Engine |
Mileage | 78513.75 |
Part Grade | A+ |
Warranty | 6 Months |
Shipping | FREE |
Location | SC |
Local Saving | - $ 90 |
You Pay | $ 5,330.00 |
All suppliers have ![]() ![]() | |
Contact |
Stock Number | 283001 |
---|---|
YEAR | 2017 |
Direct fit to a | 2017 Kia Soul 1.6l , Turbo |
Description | Long Block Used Engine |
Mileage | 14836.5 |
Part Grade | A+ |
Warranty | 6 Months |
Shipping | FREE |
Location | OH |
Local Saving | - $ 90 |
You Pay | $ 5,375.00 |
All suppliers have ![]() ![]() | |
Contact |
Stock Number | 283012 |
---|---|
YEAR | 2017 |
Direct fit to a | 2017 Kia Soul 1.6l , Turbo |
Description | Long Block Used Engine |
Mileage | 36312.75 |
Part Grade | A+ |
Warranty | 6 Months |
Shipping | FREE |
Location | VA |
Local Saving | - $ 80 |
You Pay | $ 5,440.00 |
All suppliers have ![]() ![]() | |
Contact |
Stock Number | 283011 |
---|---|
YEAR | 2017 |
Direct fit to a | 2017 Kia Soul 1.6l , Turbo |
Description | Long Block Used Engine |
Mileage | 34241.25 |
Part Grade | A+ |
Warranty | 6 Months |
Shipping | FREE |
Location | IL |
Local Saving | - $ 90 |
You Pay | $ 5,675.00 |
All suppliers have ![]() ![]() | |
Contact |
Stock Number | 283013 |
---|---|
YEAR | 2017 |
Direct fit to a | 2017 Kia Soul 1.6l , Turbo |
Description | Long Block Used Engine |
Mileage | 39249 |
Part Grade | A+ |
Warranty | 6 Months |
Shipping | FREE |
Location | NY |
Local Saving | - $ 70 |
You Pay | $ 5,730.00 |
All suppliers have ![]() ![]() | |
Contact |
Stock Number | 283002 |
---|---|
YEAR | 2017 |
Direct fit to a | 2017 Kia Soul 1.6l , Turbo |
Description | Long Block Used Engine |
Mileage | 15000 |
Part Grade | A+ |
Warranty | 6 Months |
Shipping | FREE |
Location | WA |
Local Saving | - $ 0 |
You Pay | $ 5,768.00 |
All suppliers have ![]() ![]() | |
Contact |