15 items found!
You Are In "Illinois" (IL)
Stock Number | 278004 |
---|---|
YEAR | 2018 |
Direct fit to a | 2018 Hyundai Sonata 1.6l |
Description | Long Block Used Engine |
Mileage | 31838.25 |
Part Grade | A+ |
Warranty | 6 Months |
Shipping | FREE |
Location | NM |
Local Saving | - $ 50 |
You Pay | $ 4,356.00 |
All suppliers have ![]() ![]() | |
Contact |
Stock Number | 278006 |
---|---|
YEAR | 2018 |
Direct fit to a | 2018 Hyundai Sonata 1.6l |
Description | Long Block Used Engine |
Mileage | 42339 |
Part Grade | A+ |
Warranty | 6 Months |
Shipping | FREE |
Location | IL |
Local Saving | - $ 125 |
You Pay | $ 5,020.00 |
All suppliers have ![]() ![]() | |
Contact |
Stock Number | 278003 |
---|---|
YEAR | 2018 |
Direct fit to a | 2018 Hyundai Sonata 1.6l |
Description | Long Block Used Engine |
Mileage | 30257.25 |
Part Grade | A+ |
Warranty | 6 Months |
Shipping | FREE |
Location | CO |
Local Saving | - $ 80 |
You Pay | $ 5,385.00 |
All suppliers have ![]() ![]() | |
Contact |
Stock Number | 278009 |
---|---|
YEAR | 2018 |
Direct fit to a | 2018 Hyundai Sonata 1.6l |
Description | Long Block Used Engine |
Mileage | 51621 |
Part Grade | A+ |
Warranty | 6 Months |
Shipping | FREE |
Location | NJ |
Local Saving | - $ 70 |
You Pay | $ 5,430.00 |
All suppliers have ![]() ![]() | |
Contact |
Stock Number | 278005 |
---|---|
YEAR | 2018 |
Direct fit to a | 2018 Hyundai Sonata 1.6l |
Description | Long Block Used Engine |
Mileage | 38787 |
Part Grade | A+ |
Warranty | 6 Months |
Shipping | FREE |
Location | CA |
Local Saving | - $ 0 |
You Pay | $ 5,815.00 |
All suppliers have ![]() ![]() | |
Contact |
Stock Number | 278014 |
---|---|
YEAR | 2018 |
Direct fit to a | 2018 Hyundai Sonata 1.6l |
Description | Long Block Used Engine |
Mileage | 63949.5 |
Part Grade | A+ |
Warranty | 6 Months |
Shipping | FREE |
Location | IL |
Local Saving | - $ 125 |
You Pay | $ 5,835.00 |
All suppliers have ![]() ![]() | |
Contact |