325 items found!
You Are In "Illinois" (IL)
Stock Number | 2751254 |
---|---|
YEAR | 2021 |
Direct fit to a | 2021 Hyundai Elantra 2.0l , Korea Built |
Description | Long Block Used Engine |
Mileage | 33900 |
Part Grade | A+ |
Warranty | 6 Months |
Shipping | FREE |
Location | VA |
Local Saving | - $ 80 |
You Pay | $ 2,715.00 |
All suppliers have ![]() ![]() | |
Contact |
Stock Number | 2751306 |
---|---|
YEAR | 2021 |
Direct fit to a | 2021 Hyundai Elantra 2.0l , Korea Built |
Description | Long Block Used Engine |
Mileage | 41049.75 |
Part Grade | A+ |
Warranty | 6 Months |
Shipping | FREE |
Location | IL |
Local Saving | - $ 125 |
You Pay | $ 2,720.00 |
All suppliers have ![]() ![]() | |
Contact |
Stock Number | 275124 |
---|---|
YEAR | 2021 |
Direct fit to a | 2021 Hyundai Elantra 2.0l , Korea Built |
Description | Long Block Used Engine |
Mileage | 9063 |
Part Grade | A+ |
Warranty | 6 Months |
Shipping | FREE |
Location | NE |
Local Saving | - $ 90 |
You Pay | $ 2,720.00 |
All suppliers have ![]() ![]() | |
Contact |
Stock Number | 2751130 |
---|---|
YEAR | 2021 |
Direct fit to a | 2021 Hyundai Elantra 2.0l , Korea Built |
Description | Long Block Used Engine |
Mileage | 21013.5 |
Part Grade | A+ |
Warranty | 6 Months |
Shipping | FREE |
Location | WI |
Local Saving | - $ 90 |
You Pay | $ 2,721.00 |
All suppliers have ![]() ![]() | |
Contact |
Stock Number | 2751173 |
---|---|
YEAR | 2021 |
Direct fit to a | 2021 Hyundai Elantra 2.0l , Korea Built |
Description | Long Block Used Engine |
Mileage | 24621.75 |
Part Grade | A+ |
Warranty | 6 Months |
Shipping | FREE |
Location | TX |
Local Saving | - $ 80 |
You Pay | $ 2,731.00 |
All suppliers have ![]() ![]() | |
Contact |
Stock Number | 2751324 |
---|---|
YEAR | 2021 |
Direct fit to a | 2021 Hyundai Elantra 2.0l , Korea Built |
Description | Long Block Used Engine |
Mileage | 44955 |
Part Grade | A+ |
Warranty | 6 Months |
Shipping | FREE |
Location | AR |
Local Saving | - $ 90 |
You Pay | $ 2,736.00 |
All suppliers have ![]() ![]() | |
Contact |
Stock Number | 2751303 |
---|---|
YEAR | 2021 |
Direct fit to a | 2021 Hyundai Elantra 2.0l , Korea Built |
Description | Long Block Used Engine |
Mileage | 40198.5 |
Part Grade | A+ |
Warranty | 6 Months |
Shipping | FREE |
Location | OH |
Local Saving | - $ 90 |
You Pay | $ 2,736.00 |
All suppliers have ![]() ![]() | |
Contact |
Stock Number | 2751291 |
---|---|
YEAR | 2021 |
Direct fit to a | 2021 Hyundai Elantra 2.0l , Korea Built |
Description | Long Block Used Engine |
Mileage | 38195.25 |
Part Grade | A+ |
Warranty | 6 Months |
Shipping | FREE |
Location | OH |
Local Saving | - $ 90 |
You Pay | $ 2,741.00 |
All suppliers have ![]() ![]() | |
Contact |
Stock Number | 2751307 |
---|---|
YEAR | 2021 |
Direct fit to a | 2021 Hyundai Elantra 2.0l , Korea Built |
Description | Long Block Used Engine |
Mileage | 41183.25 |
Part Grade | A+ |
Warranty | 6 Months |
Shipping | FREE |
Location | OH |
Local Saving | - $ 90 |
You Pay | $ 2,741.00 |
All suppliers have ![]() ![]() | |
Contact |